IP67 Water and Dustproof, Lightweight and it floats in water, Ultra Low resolution (up to 0.1µS/cm), Replaceable sensor, Push button calibration, Direct full scale readout, Automatic Temperature Compensation (ATC), Auto-Power Off, Self diagnostic.
|
Product Code |
ECTEST |
ECTEST |
||||||||||||||||||||||||||||||
| Conductivity Range | 0 to 19.90 mS/cm | 0 to 1990 µS/cm | ||||||||||||||||||||||||||||||
| Resolution | 0.10 mS/cm | 10 µS/cm | ||||||||||||||||||||||||||||||
| Accuracy | ±1% Full Scale | |||||||||||||||||||||||||||||||
| Temperature Display | - | |||||||||||||||||||||||||||||||
| Temperature Coefficient | 2% per °C | |||||||||||||||||||||||||||||||
| Operating Temperature | 0 to 50 °C | |||||||||||||||||||||||||||||||
| Special Functions | Self-diagnostic; Hold; Auto-Power Off after 8.5 minutes | |||||||||||||||||||||||||||||||
| Power Requirements | 4 x 1.4V button cell batteries; >100 hours | |||||||||||||||||||||||||||||||
|
Product Code |
TDSTESTR |
TDSTESTR |
|
| TDS Range | 0 to 10.00 ppt | 0 to 1990 ppm | |
| Resolution | 0.10 ppt | 10 ppm | |
| Accuracy | ±1% Full Scale | ||
| Temperature Display | - | ||
| Temperature Coefficient | 2% per °C | ||
| Operating Temperature | 0 to 50 °C | ||
| Special Functions | Self-diagnostic; Hold; Auto-Power Off after 8.5 minutes | ||
| Power Requirements | 4 x 1.4V button cell batteries; >100 hours | ||